Congratulations on your choice of G-FORCE G8 Duo 1400W Balance Charger/Discharger. This unit is simple to use, but the operation of a sophisticated charger such as G-FORCE G8 Duo 1400W does require some knowledge on the part of the user. These operating instructions are designed to ensure that you quickly become familiar with its functions. It is therefore important that you read right through the Operating Instructions, Warning and Safety Notes before you attempt to use your new charger for the first time. We hope you have many years of pleasure and success with your new battery charger.
G-FORCE G8 Duo 1400W also has some new features and functions. Users could set the terminal voltage by themselves and connect it to PC for PC control and firmware upgrade. And it comes with Synchronous Mode: When charging two same batteries, both charging channels can be set by channel one. What's more,
users could also use it as Lithium Battery Meter and Lithium Battery Internal Resistance Meter. There are Automatic Charging Current Limit, Capacity Limit, Temperature Threshold and Processing Time Limit which makes the charger safe to use.
G8 Duo 1400W employs the circuit that features output power of 700W X2 watts. It can charge 20 cells of NiCd/NiMH or 8 series of Lithium batteries with maximum current of 30A. G8 Duo 1400W has an individual cell voltage balancer, so it does not required any balancer separately when charging Lithium batteries (LiPo/LiIon/LiFe) for voltage balancing.
Reliable/durable membrane button systems are using for charger controls. The fan cooling system is so smart and efficiently. The fan speed is controlled by internal temperature sensor.
DC Input Voltage | 11-30V |
---|---|
Controls | Button |
Display Type | 2x16 LCD |
Display Backlight | Blue |
Case Material | Metal |
Cooling System | Built-in fan x2pc |
Case Size | 200x140x55mm |
Weight | 1220g |
External Port | Balance Socket-XH, Temperature Probe Socket, Battery Socket, DC Input, Micro USB Port for PC Control |
Delta Peak Detection | NiMH/NiCad: 3-15mV/cell (Default 4mV/cell) |
Charge Cutoff Temperature | 20-80ºC(adjustable) |
Charge Voltage | NiMH/NiCad: Delta peak detection LiPo: 4.18-4.3V/cell LiIon: 4.08-4.2V/cell LiFe: 3.58-3.7V/cell LiHV: 4.25-4.35V/cell |
Balance Current | Max. 800mA/cell |
Trickle Current for NiMH/NiCad | 50-300mA & OFF |
Reading Voltage Range | 0.1-34.8V/cell |
Battery Types/Cells | LiPo/LiIon/LiFe/LiHV: 2-8cells NiMH/NiCad: 1-20cells Pb: 2-24V Battery Capacity Range LiPo/LiIon/LiFe/LiHV: 100-50000mAh Pb: 100-50000mAh |
Charge Current | 0.1A-1A (±0.3A) 1.1A-30A (±10%) |
Safety Timer | 1-720minutes off |
Charge Wattage | 700W x 2 |
Discharge Current | 0.1A-5A (±10%) |
Balance Port Discharge Current | 10-500mA |
Discharge Cut-off Voltage | NiMH/NiCad: 0.1-1.1V/cell LiPo: 3.0-3.3V/cell LiIon: 2.9—3.2V/cell LiFe: 2.6-2.9V/cell LiHV: 3.1-3.4V/cell Pb: 1.8V |
Discharge Wattage | 30W X2 |
Balance Cells | 8 cells |
Memory | 10 different charge/discharge profiles in each channel |
Charge Method | CC/CV for lithium types and lead (Pb) batteries Delta-peak Sensitivity for NiMH/NiCad. |
LiPo | LiIon | LiFe | LiHV | NiCD | NiMH | PB | |
---|---|---|---|---|---|---|---|
Nominal Voltage | 3.7V/cell | 3.6V/cell | 3.3V/cell | 3.7V/cell | 1.2V/cell | 1.2V/cell | 2.0V/cell |
Max Charge Voltage | 4.2V/cell | 4.1V/cell | 3.6V/cell | 4.35V/cell | 1.5V/cell | 1.5V/cell | 2.46V/cell |
Storage Voltage | 3.8V/cell | 3.7V/cell | 3.3V/cell | 3.85V/cell | n/a | n/a | n/a |
Allowable Fast Charge | ≦1C | ≦1C | ≦4C | ≦1C | 1C-2C | 1C-2C | ≦0.4C |
Min. Discharge Voltage | 3.0-3.3V /cell |
2.9-3.2V /cell |
2.6-2.9V /cell |
3.1-3.4V /cell |
0.1-1.1V /cell |
0.1-1.1V /cell |
1.8V /cell |