Input Voltage | AC 100-240V / DC 11-18V |
---|---|
Charge Wattage | 50W |
Charge Current | 0.1-6.0A |
Discharge Current | 0.1-2.0A |
Memory | 10 different charge/discharge profiles |
Display Type | 2x16 LCD |
Battery Types | NiMH/NiCD 1-15Cells LiPo/LiFe/LiHV/LiIon 1-6S PB 2-20V |
Safety Timer: | 1-720minutes off |
Size | 135×144×36mm |
Weight | 632g |
LiPo | LiIon | LiFe | LiHV | NiCD | NiMH | PB | |
---|---|---|---|---|---|---|---|
Nominal Voltage | 3.7V/cell | 3.6V/cell | 3.3V/cell | 3.7V/cell | 1.2V/cell | 1.2V/cell | 2.0V/cell |
Max Charge Voltage | 4.2V/cell | 4.1V/cell | 3.6V/cell | 4.35V/cell | 1.5V/cell | 1.5V/cell | 2.46V/cell |
Storage Voltage | 3.8V/cell | 3.7V/cell | 3.3V/cell | 3.85V/cell | n/a | n/a | n/a |
Allowable Fast Charge | ≦1C | ≦1C | ≦4C | ≦1C | 1C-2C | 1C-2C | ≦0.4C |
Min. Discharge Voltage | 3.0-3.3V /cell |
2.9-3.2V /cell |
2.6-2.9V /cell |
3.1-3.4V /cell |
0.1-1.1V /cell |
0.1-1.1V /cell |
1.8V /cell |