PRODUCTS

Brushless Motor

Hyper Sonic (Adjustable timing Y)

 
ITEM No. JAN Products Name Release date
G0300 4580416433006 Hyper Sonic 5.5T Brushless Motor Dec 18, 2018 release
G0301 4580416433013 Hyper Sonic 6.5T Brushless Motor Dec 18, 2018 release
G0302 4580416433020 Hyper Sonic 7.5T Brushless Motor Dec 18, 2018 release
G0303 4580416433037 Hyper Sonic 8.5T Brushless Motor Dec 18, 2018 release
G0304 4580416433044 Hyper Sonic 10.5T Brushless Motor Dec 18, 2018 release
G0305 4580416433051 Hyper Sonic 13.5T Brushless Motor Dec 18, 2018 release
G0306 4580416433068 Hyper Sonic 17.5T Brushless Motor Dec 18, 2018 release
G0307 4580416433075 Hyper Sonic 21.5T Brushless Motor Dec 18, 2018 release

Specifications

Turns Rotor (mm) KV (RPM/VCLT) Internal Resistance Voltage Watts (W)
5.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 6000 0.0052Ω 11.1V 380
6.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 5050 0.0075Ω 11.1V 280
7.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 4350 0.0088Ω 11.1V 252
8.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 3900 0.0115Ω 11.1V 235
10.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 3200 0.0179Ω 11.1V 220
13.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 2520 0.0292Ω 11.1V 212
17.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 1980 0.0484Ω 11.1V 150
21.5T φ13xφ7.2x24mm(φ3.175x65.5mm) 1560 0.0741Ω 11.1V 119

Bearing Size

  F bearing size R bearing size
Hyper Sonic R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Super EXTREME 685ZZ(¢5*¢11*5mm) R2-5ZZ(¢3.175*¢7.938*3.571mm)
Super REV R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Super Sonic 685ZZ(¢5*¢11*5mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Super Velocity R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Super Fast R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Fujin R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Raijin R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)
Ryujin R2ZZ(¢3.175*¢9.525*3.967mm) R2ZZ(¢3.175*¢9.525*3.967mm)